Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Grays Harbor (69, 3-3, 0-0) vs Wenatchee Valley (56, 3-3, 0-0)

Box Score

Wenatchee Valley logo
56
vs
69
Grays Harbor logo
3-3, 0-0
3-3, 0-0
Team Score By Half
Team 1 2 Total F Records
WENATCHE Wenatchee Valley 31 25 56 3-3, 0-0
Winner GRAYS HA Grays Harbor 24 45 69 3-3, 0-0

Wenatchee Valley 56

Wenatchee Valley 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Eamon Monahan * 30 5-10 0-3 3-4 0-7 7 3 5 1 0 1 13
1 1 Michael Afrakoff * 30 3-12 2-6 4-4 1-2 3 1 4 4 0 3 12
34 34 Dane Sykes * 30 3-6 0-0 1-1 2-7 9 2 2 1 0 1 7
0 0 Cam Gagnier * 22 2-5 0-1 0-0 0-0 0 2 0 4 1 1 4
5 5 Luke Vargas * 22 1-2 1-1 0-0 0-3 3 2 1 0 0 0 3
22 22 Nathan Stephenson 22 3-6 1-3 0-0 1-2 3 0 1 2 0 0 7
12 12 Ladu Kaden 22 3-5 0-0 0-0 0-1 1 1 1 0 0 0 6
10 10 Kent Dean 10 2-2 0-0 0-0 0-2 2 2 0 2 0 1 4
2 2 Brandon Lee 8 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Zachary Ritzke 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Trygve Myrbo 2 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-51 4-15 8-9 5-25 30 13 15 14 1 7 56
Team Summary FG 3PT FT
Total 22-51 4-15 8-9
43.1 % 26.7 % 88.9 %
Column One Column Two Column Three

Grays Harbor 69

Grays Harbor 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Savusa, Sal * 30 7-16 2-7 2-2 0-2 2 2 4 1 0 0 18
2 2 Adamsel Jr, Josh * 30 5-10 2-4 4-6 0-0 0 2 2 1 0 3 16
21 21 Oryang, Matt * 30 5-9 0-0 3-4 5-9 14 1 5 0 1 0 13
11 11 Wood, Kane * 30 4-10 0-2 0-0 4-3 7 0 0 2 0 2 8
24 24 Chouhan, Prashant * 30 3-8 0-0 0-2 0-3 3 4 3 1 0 0 6
25 25 Casebolt, Will 25 1-7 1-7 0-0 2-6 8 3 2 3 1 3 3
1 1 Garza, Julian 5 1-1 1-1 0-0 1-0 1 2 0 0 0 0 3
12 12 Kulang, Lok 15 1-2 0-1 0-0 0-7 7 0 1 1 0 0 2
3 3 Smith, McKay 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-64 6-23 9-14 12-30 42 14 17 9 2 8 69
Team Summary FG 3PT FT
Total 27-64 6-23 9-14
42.2 % 26.1 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wenatchee Valley
Grays Harbor
2nd Chance Points
Team Total
Wenatchee Valley
Grays Harbor
Bench Points
Team Total
Wenatchee Valley
Grays Harbor
Lead Gained By
Team Total
Wenatchee Valley
Grays Harbor
Points in Paint
Team Total
Wenatchee Valley
Grays Harbor
Fast Break Points
Team Total
Wenatchee Valley
Grays Harbor
Score Tied By
Team Total
Wenatchee Valley
Grays Harbor

Sponsors

Skip Sponsors
Skip Ad