Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Big Bend CC Big Bend CC 2017 - 2025 12 0-12 0% 21-131 2-11 5-16 L12 0-8
Blue Mountain CC Blue Mountain CC 2017 - 2025 18 10-8 55.6% 90-83 5-5 11-12 L1 6-4
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2014 - 2014 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Centralia College Centralia College 2016 - 2025 29 9-20 31% 93-187 3-6 11-14 L4 3-7
Chemeketa CC Chemeketa CC 2014 - 2023 4 1-3 25% 15-35 4-9 7-16 L1 1-3
Clark College Clark College 2023 - 2025 14 2-12 14.3% 37-105 3-8 10-14 L1 1-9
Columbia Basin Columbia Basin 2020 - 2025 12 2-10 16.7% 32-112 3-9 9-16 L8 1-9
Edmonds CC Edmonds CC 2024 - 2024 4 0-4 0% 17-29 4-7 6-11 L4 0-4
Everett CC Everett CC 2024 - 2025 6 0-6 0% 14-68 2-11 7-18 L6 0-6
Green River Green River 2014 - 2022 16 10-6 62.5% 96-82 6-5 10-12 L1 6-3
Linn-Benton Community College Linn-Benton Community College 2023 - 2023 2 0-2 0% 7-18 4-9 4-13 L2 0-2
Lower Columbia College Lower Columbia College 2014 - 2025 28 0-28 0% 67-281 2-10 5-20 L28 0-10
Mt. Hood CC Mt. Hood CC 2022 - 2022 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Olympic College Olympic College 2015 - 2025 23 6-17 26.1% 78-153 3-7 14-14 L1 3-7
Pierce College Pierce College 2016 - 2025 27 3-24 11.1% 53-209 2-8 9-21 L8 1-9

Sponsors

Skip Sponsors
Skip Ad