Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Western College Arizona Western College 2021 - 2021 1 0-1 0% 57-80 57-80 57-80 L1 0-1
Bellevue College Bellevue College 2014 - 2024 4 0-4 0% 245-302 61-76 81-104 L4 0-4
Big Bend CC Big Bend CC 2017 - 2023 2 1-1 50% 131-143 66-72 69-82 W1 1-1
Blue Mountain CC Blue Mountain CC 2022 - 2022 1 0-1 0% 35-100 35-100 35-100 L1 0-1
Centralia College Centralia College 2017 - 2025 16 9-7 56.2% 1118-1103 70-69 92-94 W1 6-4
Chandler-Gilbert Community College Chandler-Gilbert Community College 2021 - 2021 1 0-1 0% 63-77 63-77 63-77 L1 0-1
Chemeketa CC Chemeketa CC 2022 - 2022 1 0-1 0% 51-97 51-97 51-97 L1 0-1
Clackamas Community College Clackamas Community College 2013 - 2021 2 0-2 0% 151-193 76-96 79-98 L2 0-2
Clark College Clark College 2014 - 2024 7 1-6 14.3% 511-622 73-89 83-103 W1 1-6
Columbia Basin Columbia Basin 2024 - 2024 1 0-1 0% 50-58 50-58 50-58 L1 0-1
Community Colleges of Spokane Community Colleges of Spokane 2021 - 2021 1 0-1 0% 75-95 75-95 75-95 L1 0-1
Edmonds CC Edmonds CC 2016 - 2024 8 2-6 25% 596-686 74-86 92-94 L3 2-6
Everett CC Everett CC 2021 - 2022 2 0-2 0% 124-196 62-98 65-110 L2 0-2
Green River Green River 2014 - 2025 19 4-15 21.1% 1386-1554 73-82 93-98 W1 2-8
Highline Community College Highline Community College 2014 - 2025 19 4-15 21.1% 1318-1476 69-78 92-109 L2 2-8

Sponsors

Skip Sponsors
Skip Ad