Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arizona Western College Arizona Western College 2021 - 2021 1 0-1 0% 57-80 57-80 57-80 L1 0-1
Bellevue College Bellevue College 2014 - 2025 5 0-5 0% 307-397 61-79 81-104 L5 0-5
Big Bend CC Big Bend CC 2017 - 2023 2 1-1 50% 131-143 66-72 69-82 W1 1-1
Blue Mountain CC Blue Mountain CC 2022 - 2022 1 0-1 0% 35-100 35-100 35-100 L1 0-1
Centralia College Centralia College 2017 - 2026 18 10-8 55.6% 1249-1246 69-69 92-94 L1 5-5
Chandler-Gilbert Community College Chandler-Gilbert Community College 2021 - 2021 1 0-1 0% 63-77 63-77 63-77 L1 0-1
Chemeketa CC Chemeketa CC 2022 - 2025 2 1-1 50% 133-178 66-89 82-97 W1 1-1
Clackamas Community College Clackamas Community College 2013 - 2021 2 0-2 0% 151-193 76-96 79-98 L2 0-2
Clark College Clark College 2014 - 2024 7 1-6 14.3% 511-622 73-89 83-103 W1 1-6
Columbia Basin Columbia Basin 2024 - 2024 1 0-1 0% 50-58 50-58 50-58 L1 0-1
Community Colleges of Spokane Community Colleges of Spokane 2021 - 2021 1 0-1 0% 75-95 75-95 75-95 L1 0-1
Edmonds CC Edmonds CC 2016 - 2025 9 2-7 22.2% 665-769 74-85 92-94 L4 2-7
Everett CC Everett CC 2021 - 2022 2 0-2 0% 124-196 62-98 65-110 L2 0-2
Green River Green River 2014 - 2026 21 4-17 19% 1499-1732 71-82 93-98 L2 1-9
Highline Community College Highline Community College 2014 - 2026 21 5-16 23.8% 1466-1631 70-78 92-109 W1 3-7

Sponsors

Skip Sponsors
Skip Ad