Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Bellevue Bulldogs (70, ) vs Grays Harbor Chokers (65, )

Box Score

Grays Harbor Chokers logo
65
vs
70
Bellevue Bulldogs logo
Team Score By Half
Team 1 2 Total F
1510252321 Grays Harbor Chokers 32 33 65
Winner 1510864197 Bellevue Bulldogs 36 34 70

Grays Harbor Chokers 65

Grays Harbor Chokers 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tillery, Russell * 37+ 11-27 3-8 7-8 0-6 6 1 4 1 0 3 32
22 22 Thomas, Caleb * 19+ 3-7 0-2 1-2 0-4 4 1 2 3 0 1 7
10 10 Holifield, Cornelius * 29+ 2-10 1-5 0-0 0-2 2 3 2 0 1 0 5
34 34 Fischer, Carl * 18+ 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
24 24 Mendoza, Ben * 16+ 0-2 0-1 0-0 0-3 3 1 0 0 0 0 0
0 0 Will Weems 18+ 3-9 0-0 2-2 2-4 6 2 1 3 1 2 8
33 33 Ling, Blake 20+ 3-7 0-1 1-2 2-6 8 1 0 0 0 0 7
23 23 Marrotte, Zach 18+ 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
42 42 Jackson, Jared 5+ 1-2 0-0 0-0 2-2 4 1 0 1 0 0 2
3 3 Jalen Gibson-Starks 14+ 0-2 0-1 0-2 0-1 1 3 2 3 0 2 0
13 13 Bean, Guy 1+ 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
Totals - 195 25-68 4-18 11-16 6-30 36 14 13 12 2 8 65
Team Summary FG 3PT FT
Total 25-68 4-18 11-16
36.8 % 22.2 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 21

Bellevue Bulldogs 70

Bellevue Bulldogs 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Yonathan Michael * 34+ 8-16 3-9 0-0 2-9 11 2 0 3 0 4 19
34 34 M. Tilden * 19+ 3-7 0-0 3-5 1-3 4 4 3 1 1 0 9
3 3 Jaden Vollmen * 29+ 3-8 2-4 0-0 0-6 6 3 6 2 0 1 8
11 11 TJ Jian * 23+ 2-8 1-4 2-2 0-2 2 1 7 0 0 0 7
4 4 Trey Nelson * 15+ 2-4 2-3 0-0 0-2 2 3 1 2 0 1 6
10 10 Elijah Ticeson 19+ 5-6 1-1 0-0 1-2 3 2 1 0 0 3 11
2 2 Jacob Shaddle 14+ 2-4 0-1 0-0 0-1 1 0 0 2 0 0 4
5 5 Keannu Royster 15+ 1-4 0-2 0-1 0-1 1 0 3 2 0 0 2
23 23 Andrew Shaw 11+ 1-4 0-2 0-0 1-0 1 0 0 0 0 1 2
32 32 Jeremy Bishop 11+ 1-1 0-0 0-0 1-0 1 0 1 1 0 1 2
20 20 Parker Manalo 4+ 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 28-64 9-28 5-8 6-26 32 15 22 13 1 11 70
Team Summary FG 3PT FT
Total 28-64 9-28 5-8
43.8 % 32.1 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 21 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Grays Harbor Chokers 11
Bellevue Bulldogs 21
11
21
2nd Chance Points
Team Total
Grays Harbor Chokers 3
Bellevue Bulldogs 4
3
4
Bench Points
Team Total
Grays Harbor Chokers 21
Bellevue Bulldogs 21
21
21
Lead Gained By
Team Total
Grays Harbor Chokers 2
Bellevue Bulldogs 3
2
3
Points in Paint
Team Total
Grays Harbor Chokers 0
Bellevue Bulldogs 0
0
0
Fast Break Points
Team Total
Grays Harbor Chokers 0
Bellevue Bulldogs 0
0
0
Score Tied By
Team Total
Grays Harbor Chokers 1
Bellevue Bulldogs 1
1
1

Sponsors

Skip Sponsors
Skip Ad