Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Grays Harbor Chokers (69, ) vs Clark College CLARK (80, )

Box Score

Clark College CLARK logo
80
vs
69
Grays Harbor Chokers logo
Team Score By Half
Team 1 2 Total F
Winner 1510701788 Clark College CLARK 29 51 80
1510252321 Grays Harbor Chokers 31 38 69

Clark College CLARK 80

Clark College CLARK 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Courtney Anderson * 29+ 8-13 4-7 4-6 0-3 3 2 2 2 1 1 24
11 11 Jesse Vogel * 18+ 6-11 1-1 0-0 2-0 2 2 1 0 0 1 13
5 5 Kaden Ogles * 22+ 1-5 0-2 10-10 0-1 1 2 3 3 0 1 12
32 32 Cameron Godeny Scott * 9+ 3-4 0-0 2-2 2-0 2 3 0 0 0 0 8
20 20 Isaiah Sovereign * 19+ 1-8 0-1 0-0 1-7 8 2 1 1 0 1 2
4 4 Isaac Houck 22+ 2-3 0-1 5-8 4-4 8 1 1 1 0 0 9
12 12 Zach Sly 16+ 2-2 1-1 1-2 1-2 3 3 2 1 0 1 6
00 00 Sam Scarpelli 15+ 1-3 1-2 0-0 0-1 1 2 2 4 0 0 3
3 3 Tyler Fernstrom 13+ 1-7 1-3 0-0 0-3 3 0 0 0 0 2 3
24 24 Tanner Sixberry 29+ 0-4 0-0 0-0 1-1 2 2 1 1 0 0 0
Totals - 192 25-60 8-18 22-28 11-22 33 19 13 13 1 7 80
Team Summary FG 3PT FT
Total 25-60 8-18 22-28
41.7 % 44.4 % 78.6 %
Column One Column Two Column Three
Technical Fouls: (1) Cameron Godeny Scott Second Chance Points: 8 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 21

Grays Harbor Chokers 69

Grays Harbor Chokers 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tillery, Russell * 35+ 9-24 1-3 8-11 1-1 2 1 4 3 0 2 27
10 10 Holifield, Cornelius * 20+ 5-9 0-1 0-0 0-0 0 1 0 5 0 1 10
11 11 Jackson, Daishond * 27+ 3-5 1-1 2-2 1-3 4 0 4 2 1 2 9
31 31 Mendoza, Ben * 28+ 2-7 1-3 0-0 0-1 1 4 2 1 0 1 5
42 42 Jackson, Jared * 13+ 0-1 0-0 0-0 0-3 3 1 1 1 1 0 0
5 5 Thomas, Caleb 16+ 4-5 0-0 0-0 4-2 6 5 1 1 0 1 8
3 3 Jalen Gibson-Starks 20+ 3-7 0-0 0-1 2-2 4 2 2 1 0 2 6
00 00 Will Weems 14+ 1-5 0-0 0-1 0-2 2 2 0 2 0 1 2
35 35 Fischer, Carl 7+ 1-2 0-0 0-0 0-2 2 5 0 0 1 0 2
23 23 Marrotte, Zach 10+ 0-2 0-0 0-0 0-1 1 2 1 0 0 1 0
13 13 Bean, Guy 5+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
4 4 Ling, Blake 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 195 28-68 3-9 10-15 8-17 25 24 15 16 3 11 69
Team Summary FG 3PT FT
Total 28-68 3-9 10-15
41.2 % 33.3 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 10 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Clark College CLARK 11
Grays Harbor Chokers 10
11
10
2nd Chance Points
Team Total
Clark College CLARK 8
Grays Harbor Chokers 13
8
13
Bench Points
Team Total
Clark College CLARK 21
Grays Harbor Chokers 18
21
18
Lead Gained By
Team Total
Clark College CLARK 2
Grays Harbor Chokers 1
2
1
Points in Paint
Team Total
Clark College CLARK 0
Grays Harbor Chokers 0
0
0
Fast Break Points
Team Total
Clark College CLARK 0
Grays Harbor Chokers 0
0
0
Score Tied By
Team Total
Clark College CLARK 6
Grays Harbor Chokers 6
6
6

Sponsors

Skip Sponsors
Skip Ad