Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Grays Harbor Chokers (92, ) vs Northwest Indian College (70, )

Box Score

Northwest Indian College logo
70
vs
92
Grays Harbor Chokers logo
Team Score By Half
Team 1 2 Total F
1511582238 Northwest Indian College 37 33 70
Winner 1510252321 Grays Harbor Chokers 52 40 92

Northwest Indian College 70

Northwest Indian College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Holifield, Cornelius * 20+ 3-13 2-6 2-4 1-2 3 2 1 1 0 0 10
33 33 Christian Nickerson * 34+ 3-7 0-2 3-4 0-3 3 2 1 0 0 1 9
23 23 Marrotte, Zach * 32+ 3-11 2-5 1-1 1-5 6 1 2 0 0 0 9
2 2 Savoy, Bryce * 27+ 3-11 1-5 2-2 0-0 0 2 2 0 0 2 9
3 3 Colten Mack * 24+ 3-7 0-0 2-3 1-1 2 0 4 0 0 0 8
5 5 Jackson, Daishond 8+ 2-3 1-1 4-4 0-3 3 1 0 1 0 0 9
15 15 Brown, D'Angelo 12+ 3-6 1-4 0-2 3-0 3 1 1 0 0 0 7
30 30 Laing, Mark 23+ 2-2 0-0 0-0 1-1 2 3 0 0 0 0 4
4 4 Ling, Blake 6+ 2-3 0-1 0-0 0-3 3 0 1 0 0 0 4
44 44 AJ Wasson 5+ 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
45 45 Gabe Whitecrow 3+ 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
Totals - 194 24-64 7-24 15-22 7-19 26 15 13 2 0 3 70
Team Summary FG 3PT FT
Total 24-64 7-24 15-22
37.5 % 29.2 % 68.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 6 Bench Points: 25

Grays Harbor Chokers 92

Grays Harbor Chokers 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Russell Tillery * 29+ 8-11 0-0 6-7 0-3 3 1 3 0 0 0 22
10 10 Cornelius Holifield * 19+ 6-13 4-5 0-0 2-7 9 4 4 0 0 0 16
0 0 Will Weems * 16+ 6-8 0-0 0-0 2-2 4 2 3 2 0 0 12
11 11 Daishond Jackson * 15+ 3-6 0-0 0-0 0-3 3 0 2 1 0 0 6
24 24 Ben Mendoza * 19+ 1-2 1-1 0-0 2-1 3 1 2 0 0 0 3
23 23 Zach Marrotte 22+ 4-7 1-1 0-0 0-6 6 2 0 2 0 0 9
33 33 Blake Ling 10+ 3-6 0-0 2-3 1-2 3 1 0 0 0 0 8
22 22 Caleb Thomas 15+ 3-5 0-0 0-2 1-3 4 1 2 0 0 0 6
34 34 Carl Fischer 11+ 2-5 0-0 0-0 2-3 5 1 2 1 0 0 4
42 42 Jared Jackson 11+ 2-6 0-0 0-0 0-3 3 1 0 1 0 0 4
3 3 Jalen Gibson-Starks 15+ 1-1 0-0 0-1 1-0 1 1 2 0 0 0 2
13 13 Guy Bean 8+ 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
21 21 Bryce Savoy 2+ 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 192 39-72 6-8 8-13 11-33 44 18 21 7 0 0 92
Team Summary FG 3PT FT
Total 39-72 6-8 8-13
54.2 % 75.0 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Northwest Indian College 6
Grays Harbor Chokers 0
6
0
2nd Chance Points
Team Total
Northwest Indian College 7
Grays Harbor Chokers 20
7
20
Bench Points
Team Total
Northwest Indian College 25
Grays Harbor Chokers 33
25
33
Lead Gained By
Team Total
Northwest Indian College 1
Grays Harbor Chokers 1
1
1
Points in Paint
Team Total
Northwest Indian College 0
Grays Harbor Chokers 0
0
0
Fast Break Points
Team Total
Northwest Indian College 0
Grays Harbor Chokers 0
0
0
Score Tied By
Team Total
Northwest Indian College 2
Grays Harbor Chokers 2
2
2

Sponsors

Skip Sponsors
Skip Ad