Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Peninsula College Pirates (81, ) vs Grays Harbor Chokers (63, )

Box Score

Grays Harbor Chokers logo
63
vs
81
Peninsula College Pirates logo
Team Score By Half
Team 1 2 Total F
1510252321 Grays Harbor Chokers 43 20 63
Winner 1510249690 Peninsula College Pirates 38 43 81

Grays Harbor Chokers 63

Grays Harbor Chokers 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Holifield, Cornelius * 31+ 5-8 1-1 5-6 0-1 1 3 1 0 0 0 16
42 42 Jackson, Jared * 18+ 3-3 0-0 4-4 0-0 0 2 0 0 0 0 10
23 23 Marrotte, Zach * 25+ 4-7 1-2 0-0 0-0 0 2 0 0 0 1 9
5 5 Jackson, Daishond * 5+ 2-2 2-2 0-0 0-0 0 1 0 0 0 0 6
22 22 Thomas, Caleb * 24+ 1-1 0-0 0-0 0-1 1 2 1 0 0 0 2
0 0 Will Weems 22+ 3-3 0-0 3-4 0-0 0 4 0 0 0 0 9
3 3 Jalen Gibson-Starks 25+ 3-3 0-0 0-2 0-1 1 3 1 0 0 0 6
1 1 Tillery, Russell 15+ 2-3 0-0 0-0 0-0 0 3 0 0 0 0 4
21 21 Savoy, Bryce 2+ 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
11 11 Jackson, Daishond 10+ 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Mendoza, Ben 6+ 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
33 33 Ling, Blake 3+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Fischer, Carl 2+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bean, Guy 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 189 23-31 4-5 13-18 0-4 4 25 3 0 0 1 63
Team Summary FG 3PT FT
Total 23-31 4-5 13-18
74.2 % 80.0 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 0 Bench Points: 20

Peninsula College Pirates 81

Peninsula College Pirates 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kaelin Crane * 36+ 8-8 2-2 4-4 1-0 1 1 2 0 0 0 22
12 12 Trent Warren * 29+ 5-5 2-2 5-7 0-2 2 4 1 0 0 0 17
34 34 Marky Adams * 22+ 4-4 0-0 1-2 0-1 1 4 0 0 0 0 9
5 5 Cole Huish * 26+ 2-4 1-2 2-2 1-0 1 3 2 1 0 0 7
3 3 Colby Jackson * 19+ 1-2 0-1 0-0 1-1 2 1 1 0 0 1 2
10 10 Eli'sha Sheppard 21+ 4-6 2-3 2-2 0-1 1 5 0 0 0 1 12
15 15 James Buckley 22+ 3-4 1-1 0-0 0-1 1 2 3 0 0 0 7
0 0 Elijah Williams 8+ 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
20 20 Blake Cosgrove 5+ 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
1 1 Emanuele Maneffa 4+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Luke Angevine 3+ 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
Totals - 195 29-36 9-13 14-18 3-6 9 21 9 1 0 2 81
Team Summary FG 3PT FT
Total 29-36 9-13 14-18
80.6 % 69.2 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Grays Harbor Chokers 0
Peninsula College Pirates 0
0
0
2nd Chance Points
Team Total
Grays Harbor Chokers 0
Peninsula College Pirates 8
0
8
Bench Points
Team Total
Grays Harbor Chokers 20
Peninsula College Pirates 24
20
24
Lead Gained By
Team Total
Grays Harbor Chokers 3
Peninsula College Pirates 4
3
4
Points in Paint
Team Total
Grays Harbor Chokers 0
Peninsula College Pirates 0
0
0
Fast Break Points
Team Total
Grays Harbor Chokers 0
Peninsula College Pirates 0
0
0
Score Tied By
Team Total
Grays Harbor Chokers 6
Peninsula College Pirates 6
6
6

Sponsors

Skip Sponsors
Skip Ad