Skip To Main Content

Grays Harbor College Athletics

Scoreboard

Skip Scoreboard

Scoreboard Tab

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2014 - 2022 5 0-5-0 0% 0-40 0-8 0-13 L5 0-5-0
Blue Mountain CC Blue Mountain CC 2016 - 2016 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Centralia College Centralia College 2016 - 2026 9 0-9-0 0% 3-45 0-5 1-9 L9 0-9-0
Clark College Clark College 2022 - 2026 4 0-4-0 0% 0-32 0-8 0-15 L4 0-4-0
Green River Green River 2014 - 2026 8 0-8-0 0% 12-47 2-6 10-11 L8 0-8-0
Highline Community College Highline Community College 2014 - 2026 12 0-12-0 0% 0-112 0-9 0-14 L12 0-10-0
Lane Community College Lane Community College 2022 - 2022 1 0-1-0 0% 2-7 2-7 2-7 L1 0-1-0
Lower Columbia College Lower Columbia College 2014 - 2026 11 0-10-1 4.5% 3-44 0-4 3-9 L10 0-10-0
Pierce College Pierce College 2016 - 2026 10 0-10-0 0% 4-87 0-9 1-12 L10 0-10-0
South Puget Sound Community College South Puget Sound Community College 2022 - 2026 4 0-4-0 0% 1-15 0-4 1-4 L4 0-4-0
Tacoma CC Tacoma CC 2016 - 2026 8 0-8-0 0% 0-63 0-8 0-15 L8 0-8-0
Wenatchee Valley College Wenatchee Valley College 2016 - 2017 2 0-2-0 0% 2-5 1-2 1-3 L2 0-2-0
Yakima Valley Community College Yakima Valley Community College 2016 - 2016 1 0-0-1 50% 4-4 4-4 4-4 T1 0-0-1

Sponsors

Skip Sponsors
Skip Ad